By: John Bradley
In our climate smart newsletter we have carried an ongoing conversation
about Climate Change Adaptation and Resilience Planning (CARP).
Columbia County, with staff support from Cornell Coop Extension, finalized its CARP plan in March, with sections for each of the 18 municipalities participating in the process.
The survey was distributed to the country and had respondents from all towns including 55 from Claverack. Below are two tables from the Claverack CARP that resulted from the survey. The tables show the answers to the question ‘How threatening are each potential climate hazard?’ and ‘Which risk categories will be most affected?’
Click here to view the reports for any of the towns. Simply scroll down to whichever town you want to view and click the folder. There is also a County folder.
Figure 31. How Threatening Each Potential Climate Hazard Might Be to Your Community
Climate Hazards | Very Threatening | Somewhat Threatening | Not Very Threatening | Not a Threat |
Increase in severe storms | 73.08% | 21.15% | 1.92% | 3.85% |
Increased drought | 73.08% | 19.23% | 3.85% | 3.85% |
Increased extreme heat | 66.04% | 26.42% | 0.00% | 7.55% |
Increase in heavy precipitation | 52.83% | 37.74% | 5.66% | 3.77% |
Changing seasonal temperatures | 49.06% | 37.74% | 9.43% | 3.77% |
Reduced snowfall and accumulation | 39.62% | 45.28% | 11.32% | 3.77% |
Increase in winter storms | 37.25% | 49.02% | 9.80% | 3.92% |
Increased windstorms | 32.69% | 46.15% | 17.31% | 3.85% |
Increase of wildfires | 32.69% | 34.62% | 26.92% | 5.77% |
Increased flooding | 20.75% | 56.60% | 18.87% | 3.77% |
Sea-level rise | 3.92% | 11.76% | 43.14% | 41.18% |
Figure 33. How Vulnerable are Risk Categories to the Impacts of Extreme Weather and Climate Hazards
Vulnerable Risk | Very Vulnerable | Somewhat Vulnerable | Not Very Vulnerable | Not Vulnerable |
Farms and agriculture | 78.26% | 17.39% | 4.35% | 0.00% |
Utilities (electric infrastructure, renewable energy, water/sewer) | 70.21% | 23.40% | 6.38% | 0.00% |
Natural assets and open spaces (streams, wetlands, beaches, etc.) | 70.21% | 21.28% | 8.51% | 0.00% |
Public health and healthcare | 50.00% | 39.13% | 6.52% | 4.35% |
Emergency services (police, fire, etc.) | 43.48% | 45.65% | 10.87% | 0.00% |
Critical facilities (transportation, communication, etc.) | 40.43% | 44.68% | 12.77% | 2.13% |
Historic and cultural landmarks | 40.43% | 44.68% | 10.64% | 4.26% |
Private property | 40.00% | 53.33% | 2.22% | 4.44% |
Community services (food pantries, libraries, public agencies) | 40.00% | 51.11% | 6.67% | 2.22% |
Employment and childcare | 35.56% | 46.67% | 15.56% | 2.22% |
Comments